ENGENDERING SECURITY IN FISHERIES AND AQUACULTURE
- Final version of GAF6 Program: GAF6_Programme_Final
- Full set of Abstracts: GAF6 _ ABSTRACTS
3 August 2016 | |||||||
0900-1300 | GAF 101 – 1-DAY TRAINING WORKSHOP Marilyn Porter, Holly Hapke, Susana Siar, Kyoko Kusakabe | ||||||
1400-1600 | GAF Networks Meeting GAF6 Meeting Agenda, GAF5 Meeting Actions, GAF6 Meeting Report | ||||||
4 August 2016 | |||||||
0800-0930 | Registration | ||||||
0930-1030 | Opening Ceremony | ||||||
Group Photo | |||||||
1030-1100 | Coffee Break | ||||||
1100-1230 | Special Session 1: IMPLEMENTATION OF THE GENDER ELEMENTS OF THE VOLUNTARY GUIDELINES ON SMALL-SCALE FISHERIES Katia Frangoudes and Danika Kleiber | ||||||
Title of the paper | Abstract No. | Authors (presenter given in bold) | Presentation type | ||||
1 | A Feminist Analysis of the Voluntary Small-Scale Fisheries Guidelines | 391 | Katia Frangoudes, Danika Kleiber | Oral | |||
2 | Caribbean Views on Gender Equality: Fisherfolk Consider the Small-Scale Fisheries Guidelines | 062 | Vernel Nicholls, Pamela Burke, Patrick McConney, Nadine Nembhard and Bertha Simmons | Oral | |||
3 | Applying a Gender Lens to the Interactive Governance Framework for Small-Scale Fisheries: Kiribati as a Case Study | 177 | Delisle Aurélie | Oral | |||
4 | Gender-sensitive Small-scale Fishery Management and The VG-SSF Guidelines in Thailand | Ravadee Prasertcharoensuk | Oral | ||||
5 | Gender Policies of Fisheries and Fishing Communities in Japan | 053 | Kumi Soejima | Oral | |||
1230-1300 | Lunch Break | ||||||
1300-1530 | PLENARY PRESENTATIONS AND PANEL DISCUSSION | ||||||
1530-1600 | Coffee Break | ||||||
1600-1820 | Special Session 2: GENDER IN FISH TRADE AND VALUE CHAINS Clara Park and Susana Siar | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
Welcome RemarksMs. Xiangjun Yao
FAO Regional Strategic Programme Coordinator |
|||||||
6 | Between Women Space in the Fish Port Complex and the Value Chain Nodes of the Fishing Industry in General Santos City, Philippines: An Ethnographic Study | 037 | Raymundo R. Pavo | Oral | |||
7 | Gender and Poverty Dimensions in A Value Chain Analysis of Milkfish in Region 10, Philippines | 143 | Alita T. Roxas, Sheevun Di O. Guliman, Maripaz L. Perez, and Paul Joseph B. Ramirez | Oral | |||
8 | A gendered value chain analysis of post-harvest losses in the Barotse Floodplain, Zambia | 196 | Alexander Kaminski; Alexander Kefi; Steven M Cole; Kate Longley; Chifuniro Somanje; Pamela Marinda; Ansen Ward; Alexander Chilala; Gethings Chisule | Oral | |||
9 | Lake Chapala’s Fish Value Chain Dependence on Female Labor | 199 | Carmen Pedroza-Gutiérrez | Oral | |||
10 | Identifying Gender Inequalities And Possibilities For Change In Shrimp Value Chains In Indonesia And Vietnam | 379 | Henk Peters, Thies Reemer, Le Thi Sam, Lap Din Xuan, Do Thuy Ha, Candhika Yusuf, and Heny Soelistyowati | Oral | |||
11 | The role and women in Maldives pole-and-line tuna fisheries | 251 | Peter Wessels | Poster + Oral Summary | |||
12 | Roles of Men and Women in Sergestid Shrimp (Acetes spp.) Catching, Processing, and Trading in Oton and Tigbauan, Iloilo Province, Philippines | 241 | Myra Marie B. Iguban, Junauelle Kyla B. Andres, and Alice Joan G. Ferrer | Poster + Oral Summary | |||
13 | The Role of Women in Blue Swimming Crab (Portunus pelagicus) Fisheries in the Philippines | 209 | Ruby P. Napata, Ariel S. Sefil, and Encarnacion Emilia S. Yap | Poster + Oral Summary | |||
1100 onwards (Parallel) | YOUTH AND FISHPainting Competition for students
Arlene (Jigsz) Satapornvanit, Sirisuda Jumnongsong, Yuan Derun and Sansanee Wangvoralak |
||||||
1830-2030 | Welcome Reception Hosted by the Department of Fisheries, Thailand | ||||||
5 August 2016 | |||||||
0800-0840 | Regular Session 1: CLIMATE CHANGE AND DISASTER PREPAREDNESSLalit Tyagi and Angela Lentisco | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
14 | Engendering Statistics for Fisheries and Aquaculture | 261 | Jennifer Gee, Kathrin Bacher, Daniela Ottaviani and Sachiko Tsuji | Oral | |||
15 | Gender and Emotions in the Management of Climate-Related Risks in Inland Aquaculture | 101 | Phimphakan Lebel and Louis Lebel | Oral | |||
Presented by Angela Lentisco | 16 | Assessing the Impact of Environmental Changes on the Livelihoods of Coastal Women with Socio-Economic and Gender Analysis (SEAGA) | 083 | B. Shanthi*, P. Mahalakshimi and V.S. Chandrasekaran | Oral | ||
17 | Security in adversity: coastal women’s agency in the aftermath of Haiyan | 303 | Mary Barby P. Badayos-Jover | Oral | |||
0840-0940 | PLENARY PRESENTATIONS AND PANEL DISCUSSION | ||||||
0940-0955 | Regular Session 1 continues…CLIMATE CHANGE AND DISASTER PREPAREDNESS
Lalit Tyagi and Angela Lentisco |
||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
18 | Income of Fishing Households before and after Typhoon Haiyan: A Study on Coastal Communities of Batan and Altavas, Aklan, Philippines | 284 | Hanny John P. Mediodia, Alice Joan G. Ferrer, Leah A. Araneta, Gay D. Defiesta, Cristabel Rose F. Parcon | Poster + Oral Summary | |||
19 | Gender dimensions in disaster management: Implications for coastal aquaculture and fishing communities in the Philippines | Morgan Chow*, Hillary Egna | Poster | ||||
20 | The Food-Water-Energy Nexus Perspective: Women’s Take for Fisheries Security | Marieta Bañez Sumagaysay | Poster + Oral Summary | ||||
0955-1035 | Special Session 3: FOCUS THAILAND & MEKONG REGION: GAF IN THAILAND/ MEKONG REGIONKyoko Kusakabe, Arlene (Jigsz) Satapornvanit and Ubolratana Suntornratna | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
21 | Women Initiative in Introducing the Brand name Siamese fighting fish via Social Media in Thailand | 380 | Amonrat Sermwatanakul | Oral | |||
22 | The Change of Masculinities Pattern under Amended Law: Case studies from Samut Sakorn | 125 | Khamnuan Kheuntha | Oral | |||
1035-1100 | Coffee Break | ||||||
1100-1200 | Special Session 3 continues…FOCUS THAILAND & MEKONG REGION: GAF IN THAILAND/ MEKONG REGION contd.
Kyoko Kusakabe, Arlene (Jigsz) Satapornvanit and Ubolratana Suntornratna |
||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
23 | Is Migration a Route out of Poverty for Women in Fishing Communities? | 142 | Kyoko Kusakabe | Oral | |||
24 | First Study on Gender Issue (s) in Fisheries and Aquaculture in Lao PDR | 381 | Dongdavanh Sibounthong, Ketsana Xaiyasarn, Khampheng Homsobath, Salavong Thammajedy, and Bounphan Saisypase | Oral | |||
25 | Women and men’s division of labour and time use in Vietnam: A comparison of rice and rice-shrimp in Soc Trang province | 378 | Clara Mi Young Park | Oral | |||
1200-1300 | Regular Session 2: FISHERIES RESEOURCES, AQUACULTURE AND GENDERMarieta Bañez Sumagaysay | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
26 | Gender Integration Strategies of the Oceans and Fisheries Partnership in Asia-Pacific Region | 218 | Arlene Nietes Satapornvanit | Oral | |||
27 | Roxas City Experiences in Sustainable Livelihood for Women in Coastal Areas to Support Resource Rehabilitation for Fisheries and Aquaculture Security | 305 | Belinda M. Garrido | Oral | |||
28 | Gender, Resource Use, and Coastal Management: The case of sea cucumber ranching in Pandaraonan, Guimaras, Philippines | 122 | Jee Grace B. Suyo and Jon P. Altamirano | Oral | |||
29 | Fisher Women’s Contribution for Hilsa Fishery Management in Bangladesh | 228 | Safina Naznin, Md. Golam Mustafa and Abdul Wahab | Oral | |||
1315-1400 | Lunch Break | ||||||
1400-1605 | Regular Session 2 continues…Regular Session: FISHERIES RESEOURCES, AQUACULTURE AND GENDER
Marieta Bañez Sumagaysay |
||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
30 | Participation, Roles, and Willingness-to-be-Involved In Mariculture Among Men and Women in Mariculture Areas in the Philippines | 288 | Alice Joan G. Ferrer, Herminia A. Francisco, Benedict Mark Carmelita, and Jinky Hopanda | Oral | |||
31 | Women’s Empowerment in Aquaculture: Case Studies From Bangladesh | 382 | Afrina Choudhury and Cynthia McDougall | Oral | |||
32 | Women’s Empowerment in Aquaculture: Indonesian Case Studies | 252 | Irna Sari and Cynthia Lauren McDougall | Oral | |||
Presented by Susana Siar | 33 | Women mollusks gatherers organization in Costa Rica: A way to move forward towards recognition of a hard work near the sea. | 260 | Estéfani Solórzano-Chaves, Vivienne Solís-Rivera, Ivannia Ayales-Cruz | Oral | ||
34 | Women-Led River Bank Aquaculture for Livelihoods of Rural Poor Community in Foot Hills of Nepal | 139 | Madhav K. Shrestha, Kiran K. Amatya and Jay D. Bista | Poster + Oral Summary | |||
35 | An Assessment of Women’s Participation In Aquaculture In South East Region of Bangladesh | 402 | Ayesha Siddiqa; Shahroz Mahean Haque; Benoy Kumar Barman | Poster + Oral Summary | |||
36 | Attitude Towards Mariculture Among Men and Women in Mariculture Areas in the Philippines | 243 | Alice Joan G. Ferrer, Herminia A. Francisco,Benedict Mark Carmelita, and Jinky Hopanda | Poster + Oral Summary | |||
37 | Gender’s Participation in Seaweed Production in NTT, Indonesia | 105 | Ria Fitriana | Poster + Oral Summary | |||
38 | Cage Farming Headed for Equal Opportunity in Aquaculture Development in Kerala, India | Imelda-Joseph, Rekha J. Nair, Somy Kuriakose and A. Gopalakrishnan | Poster + Oral Summary | ||||
1605-1615 | Coffee Break | ||||||
1615-1815 | Panel: THE FISH INDUSTRY, GENDER AND SOCIAL DEVELOPMENTArlene (Jigsz) Satapornvanit and Marie-Christine Monfort
The French Development Agency (Agence Française de Développement) provided support towards this Panel |
||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
39 | Women in the Seafood Industry: Different Countries, Diverse Levels of Knowledge and Awareness | 312 | Marie Christine Monfort | Oral | |||
40 | Occupational Safety and Health (OSH) Risks for the Female Workers Engaged in Shrimp Processing Industry in Bangladesh | 091 | Mohammad Nuruzzaman | Oral | |||
41 | Empowering Women Entrepreneurs in Running Agribusinesses in Myanmar | 298 | Ram C. Bhujel, E. Pantanella, G. Colla, W. Myint, and C. Cindy | Oral | |||
42 | Gender Roles and Livelihood Status of Ornamental Fish Enterprise in Maharashtra State, India | 102 | Bharat M. Yadav*, Arpita Sharma, R. Pai, M. M. Shirdhankar and S. N. Ojha | Oral | |||
43 | Feminization of the Shrimp Processing Industry in Bangladesh: Pace of Women Empowerment and Poverty Reduction | 192 | Mohammad Nuruzzaman and Mohammad Helal Uddin | Poster + Oral Summary | |||
44 | Women in Fisheries: Experiences And Challenges | Supaporn Anuchiracheeva | Oral | ||||
45 | Issues of women fishing boat owner | Chalermwan Wichakoon | Oral | ||||
46 | The fishing & seafood processing industry, gender and social development | Anna Olsen | Oral | ||||
Discussion with participation of Seafood Industry Representatives | |||||||
1830-2030 | AFS GENERAL ASSEMBLY | ||||||
6 August 2016 | |||||||
0820-1020 | Special Session 3: REGIONAL UPDATES ON GENDER IN FISHERIES AND AQUACULTURENikita Gopal | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
47 | An update on gender in aquaculture and fisheries value chains in India | 287 | Nikita Gopal, Sruthi,P., Arathy Ashok and Meenakuamri, B. | Oral | |||
48 | An overview of women in Aquaculture and Fisheries in Bangladesh | 367 | Kaniz Fatema | Oral | |||
49 | Gender, Aquaculture and Empowerment: A Seven Country Review | 368 | Surendran Rajaratnam, Cynthia McDougall | Oral | |||
50 | Women in fishing – guests at men’s table | 302 | Siri Gerrard | Oral | |||
51 | Caribbean Fisheries: Perspectives on Gender | 036 | Nadine Nembhard, Katherine Blackman, Pamela Burke, Sandra Grant, Patrick McConney, Vernel Nicholls, Maria Pena, Terrence Phillips and Bertha Simmons | Oral | |||
Presented by Susana Siar | 52 | Decent work beyond the sea: the role of Costa Rican women in fisheries. | 259 | Estéfani Solórzano-Chaves, Ivannia Ayales-Cruz, Vivienne Solís-Rivera | Oral | ||
1020-1040 | Coffee Break | ||||||
1040-1330 | Regular Session 3: FISHING COMMUNITIES AND WELLBEING, INCLUDING VIOLENCE AGAINST WOMENIndah Susilowati | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
53 | The Survival Story of Wife in Securing Household’s Economy in Fishing Community of Pemalang Regency- Indonesia | 148 | Indah Susilowati, Mayanggita Kirana and Anindya Indira Putri | Oral | |||
54 | Small-scale fisheries in Indonesia: benefits to households, the roles of women, and opportunities for improving livelihoods | 223 | Stacey, N, Loneragan, N, Warren, C , Wiryawan, B, Adhuri, D, Fitriana, R, Mustika, P | Oral | |||
55 | Integrating Fisheries in Local Food Systems’ Governance Platforms: Case study of Mocimboa da Praia Mozambique | 097 | Horacio Gervásio | Oral | |||
56 | Food Security Practices Among Women-Headed Households in Urban Coastal Areas in Iloilo City, Philippines | 181 | Feljean C. Cagape, Nicanor L Escalera, Maria Theresa B. Vargas. Mark Rey Neil C. Soliva, Lawrence A. Lorenzo, Rhodella A. Ibabao | Oral | |||
57 | Women of the Coast: Life Histories of Deep-Sea Women Fishers | 029 | Jecelyn Pastor | Oral | |||
58 | The Value of Marine Protected Areas: Through the Eyes of the Community Members | 198 | Liberty N. Espectato and Ruby P. Napata | Oral | |||
59 | Engaging women and men in small-scale fisheries and agriculture development | 152 | Helen Teioli | Oral | |||
60 | Improving Nutritional Status and Livelihood For Marginalized Women Household In South West Of Bangladesh Through Aquaculture | 403 | Shahroz Mahean Haque, Mojibar Rahman , Sattyananda Biswas Satu, Russell Borskii, Hillary Egna | Oral | |||
61 | Participation of women farmers in an on farm training of sustainable periphyton enhanced system | 035 | Sunila Rai, Madhav Shrestha and James S. Diana | Poster + Oral Summary | |||
62 | Addressing Women in Poverty through Communication for Development and Empowerment Actions : A case in The Philippines | Vladimir Figueroa | Poster + Oral Summary | ||||
1100-1200 Parallel session | Regular Session 4: THINKING BEYOND THE FRAMEWORK OF GENDER AND FISHERIESHolly Hapke | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
63 | Feminization and Defeminization of Fish Supply Chains: Are Women Becoming Less Equal? | 280 | Meryl J Williams | Oral | |||
64 | Sectorial Gender Action Plans Hardly Reduce Gender Inequality in Aquaculture and Fisheries | 314 | Roel H Bosma | Oral | |||
65 | A Multifaceted Approach to Closing the Gender Gap in Aquaculture for Improving Global Nutrition | 318 | Jenna Borberg, Morgan Chow, Stephanie Ichien, and *Hillary Egna | Poster | |||
66 | Examining Gender Authorship in Aquaculture Journals | 317 | Morgan Chow and *Hillary Egna | Poster + Oral Summary | |||
1200-1245Parallel session | Regular Session 5: GENDER AND FOOD SAFETYHillary Egna | ||||||
Title of the paper | Abstract No. | Authors | Presentation type | ||||
67 | Comparing awareness and behavior between male and female milkfish purchase decision makers towards food consumption trends in the Province of Iloilo, Philippines | 159 | Reynold D. Tan | Oral | |||
68 | A Model for Gender-Based Post Harvest Fisheries Technology Transfer Initiatives | 208 | Encarnacion Emilia S. Yap, Ernestina M. Peralta, Ruby P. Napata, Liberty N. Espectato, and Genna N. Serofia | Oral | |||
1300-1400 | Lunch Break | ||||||
1400 onwards | FORUM PLENARY |