Day 1: 21 November 2017 | |||||
GAF Section InaugurationRelease of GAFS Logo
Release of Website Release of Asian Fisheries Science Journal Special Issue 30(S): during the inaugural function of the 11ifaf Release of ‘Artworks of School Children’ from the Youth & Fish Drawing Competition during GAF6 |
|||||
Day 2 : 22 November 2017 | |||||
Presentation of the Prof. M.C.Nandeesha Photo Contest Prizes | |||||
Presentation of Certificates of Appreciation to GAFS Inaugural Officers | |||||
Session 1: GENDERED IMPACTS ON MARKET CHANGES IN THE FISHERIES SECTORChairs: Indah Susilowati & Narayanakumar R. | |||||
S.No. | Title | Presenter | |||
01 | Gendered Livelihoods in the Global Fish-Food Economy: A Comparative Study of Three Fisherfolk Communities in Kerala, India | Holly M. Hapke[Paper contributed but not presented in person] | |||
02 | Gendered Timeline of the Market Landscape of the Fisheries Industry in Sri Lanka | Basnayake B. M. R. L.*, De Silva D. A. M. | |||
03 | Socio- Economic Resilience of Fisher Women Through Dry Fish Trade- A Case Study from Puduveypu | Geeji M. T.*, Chinju E. R., Dinesh K. | |||
04 | Gender Sensitive Value Chain Selection: Fish, Banana and Cinnamon, Which Provide Best Opportunities for Women? | Asha S. Karunaratne*, Hettiarachchi I.C., De Silva D. A. M. | |||
Session 2: GENDERED VIEW ON ROLES AND OPPORTUITIESChairs: Md. Nuruzzaman & Swathi Lekshmi P.S | |||||
05 | Silent Role of Innovative Women in Post-harvest Chain – A Case of Maldive Fish Processing in Southern Sri Lanka | I.C. Hettiarachchi*, D.A.M. De Silva | |||
06 | Gender Baselines in Fisheries and Aquaculture Value Chains in India: A Systematic Review | Nikita Gopal*, Sruthi P., Liya Jayalal, B. Meenakumari, Surendran Rajaratnam, Cynthia Mc dougall | |||
07 | Small Indigenous Fishes to Boost Nutritional Security-A Case Study of Deltaic Sunderbans | Aparna Roy*, Md. Aftabuddin, Archana Sinha, Pranay Kr. Parida, Das B.K., Abhishek Ghosh, Supriti Bayen | |||
08 | Gender Analysis of the Tuna Fisheries Sector in General Santos City, Philippines and Bitung, Nortb Sulawesi, Indonesia | Arlene Nietes Satapornvanit | |||
09 | Gender Mainstreaming Scenario in Inland Fisheries Sector of India – A Situation Analysis | Piyashi Debroy*, Arun Pandit, B. K. Das | |||
10 | Linking Fish to Food and Nutrition Security: SWOT Analysis of Traditional Fish Processing Practices in Nigeria | Kafayat Adetoun Fakoya*, Shehu Latunji Akintola | |||
11 | Soft Skills and Hard Constraints in Post-Harvest Chain: A Case of Small Scale Fish Processing | Sivashankar P.*, Elapata M. S., Hettiarachchi I. C., De Silva D. A. M. | |||
12 | Gender Analysis Among Fisher Folk Involved in Dry Fish Making | Swathi Lekshmi P.S*, Narayanakumar R., Vipin Kumar V.P | |||
13 | Practical and Strategic Gender Needs Assessment of Ornamental Fish Producers | Bharat Yadav*, Arpita Sharma, Shweta Kumari | |||
Poster Session | |||||
14 | Effective Utilisation of Clam Recources: A Way Forward to Women Empowerment in the Perumbalam Village, Alappuza District, Kerala | James P, K.H.Sreedevi, J. Bindu, S. Sreejith, Nikita Gopal | |||
15 | Socio-Economic Assessment of Sidi Tribes in Veraval, Gujarat, India and Scope for Intervention for Livelihood Diversification | Remya S.*, Arti Joshi, Mohan C. O., Renuka V., Jha A. K., Nikita Gopal, Ravishankar C. N. | |||
16 | Traditional Fish Recipes of Fisher Households and Their Significance | Mrudula K.M., P.K.Sajeenamol, Jiswin Joseph, M.V.Neelima, Bindu J, S. Sreejith, Sajesh, V.K, Nikita Gopal | |||
17 | Women in Inland Capture Fisheries in Kerala : An Exploration | Nikita Gopal*, Sonia George, Sruthi.P. | |||
18 | Rural Women Participation in Pre and Post-Harvest Operations of Stakenet (Estuarine Set Bag) along Aroor Fishing Village, Alappuzha, Kerala | Manju Lekshmi.N, Archana.G, Saly.N.Thomas, Leela Edwin | |||
Day 3: 23 November 2017 | |||||
Session 3: FOSTERING INNOVATIONS IN FISHERIES & AQUACULTURE : Capacity BuildingChairs: Nikita Gopal & Arlene Nietes Satapornvanit | |||||
19 | Capacity Building of Fisherwomen from Gulf of Mannar Region on Production of Selected Marine Ornamental Fish Seeds | Johnson B.*, Abdul Nazar A.K., Jayakumar R. | |||
20 | Skill Development in Fish Processing Among Women in Kerala; An Analysis of Factors Influencing Effectiveness | Rejula K.*, Mohanty A. K., Ashaletha S. Sajesh V. K. | |||
21 | A Study on Gender Mainstreaming and Impact of Self Help Groups in Indian Marine Fisheries Sector | V.P Vipinkumar*, R. Narayanakumar, B. Johnson, P.S. Swathilekshmi, C. Ramachandran, Shyam S. Salim, Reeta Jayasankar, S. Shinoj, N. Aswathy | |||
22 | Assessing the Empowerment of Fisherwomen Post Tsunami in Kerala: A Case Study on Theeramythri Activity Groups | Shyam S. Salim*, Athira N.R, Sathiavathy C.R., Sivaprasad P.S | |||
23 | Value Addition of Aquaculture Produce Aiming Women Empowerment Among Fishing Community of Nagpur District of Maharashtra | Chandrabhushan S. N.*, Relekar S. S., Mayur S. Tade, Dinesh K. | |||
Session 4: CLIMATE CHANGE, DISASTER PREPAREDNESS AND RESILIENCEChairs: Kafayat Adetoun Fakoya & Shyam S Salim | |||||
24 | Dilemma of Employment: A Case of Climate Shocks and Employment Malleability of Fishing Community in Southern Coast of Sri Lanka | Weddagala W. M. T. B.*, De Silva D. A. M. | |||
25 | The Role of Women-Fishers in Ecotourism in the Coastal of Tugurejo, Semarang – Indonesia | Indah Susilowati*, Moh Ardiansyah, Devi Himatul, Nurika Kurniawati, Fajar Fitrityanto, Abimanyu | |||
26 | Awareness on Mangrove Based Fisheries – A Case Study Among Women Fisher Folk of Puduveypu Area, Cochin, India | Dinesh K.*, Geeji M. T., Chinju E. R. | |||
Write-shop : scientific writing | Meryl J WilliamsNikita Gopal | ||||
Film Screening | Award winning film on ‘The Women of Petatan’ by Carmen Pedroza | ||||
Consolidation of recommendations of the Sessions | All session Chairs | ||||
Day 4: 24 November 2017 | |||||
Special Workshop on Challenges in the Implementation of the Voluntary Guidelines on Small Scale Fisheries (SSFVG) of FAO in South AsiaInternational Collective in Support of Fishworkers (ICSF)
Presenters
|
|||||
CONCLAVE | |||||
PLENARY SESSION |