PROGRAMS
DAY 1: 21 November 2022, Monday
TIME | ABSTRACT NO | SESSION | AUTHORS/ PRESENTERS | DOWNLOAD FILE |
09.30-11.00 | Key Note Address “A gendered perspective of aquaculture development in India“ | V. Kripa | Slides | |
Key Note Address “BOBP initiatives for fisherwomen“ | P. Krishnan | |||
11.30-13.00 | Session 1: | Women’s voice and agency: Individual collectives, associations, platforms, institutions | ||
TS 110 | Fisherwomen in Kerala State of India: An Extension Perspective | Sajesh V. K.*, Pe. Jeyya Jeyanthi and Rejula K (Oral) | Slides | |
TS 103 | A Journey to Get a Seat in the Blue Swimming Crab Fishery Management: A Case Study in Lampung, Indonesia | Ria Fitriana*, Onesya Damayanti and Rizani Ahmad (Oral) | Slides | |
TS 113 | Community Aquaculture for Ornamental Shrimps: An Alternate Livelihood Option for the Women at Lakshadweep | Rekha M. U.*, T. T. Ajith Kumar and Kuldeep K. Lal (Poster) | Slides | |
11.30-13.00 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 201 | Gender Roles in Secondary Marine Fisheries Sector of Malpe Harbor, Udupi District, Karnataka | Amrutha Prakash* and Swathi Lekshmi P.S. (Oral) | Slides | |
TS 202 | Women in Small-Scale Marine Fisheries in Cambodia | Leakhena Chin*, Tsutom Miyata, Hiroshi Saito and Satoshi Ishikawa (Oral) | Slides | |
TS 203 | Decent Work and Thriving Businesses for Women Working in Fisheries: A Cooperative Action Plan | Arlene Nietes Satapornvanit*, Meryl J. Williams and Nikita Gopal (Oral) | Slides | |
TS 204 | Gender Segregated Involvement, Socio-Demographic Profile and Food Safety Related Gender Norms in Fish Drying in Bangladesh | A. K. M. Nowsad Alam* and Al Shahriar (Oral) | Slides | |
TS 208 | Fishing Grounds of Healing and Livelihood: A Case Study of South Korean Women Divers | Sun Ae Ii* (Poster) | Slides | |
11.30-13.00 | Special Session 1: | Women and the Changing Tide: Breaking the Bias in Small-scale Fisheries and Aquaculture in the context of IYAFA 2022 (FAO of the UN) | Video 1 Video 2 |
Slides |
11.30-13.00 | Special Session 3: | Gender and the Social Economy of Dried Fish (DFM) Panel 1 – Gender and dried fish value chains in Sri Lanka and Bangladesh |
||
SS 301 | Gender Theory and Practice in An International Partnership on The Social Economy of Dried Fish | Derek Johnson* & The Dried Fish Matters Team | Slides | |
SS 302 | Gendered Engagement in Dried Fish Value Chains in Sri Lanka | Koralagama D N*, Adikary A, Wickrama S and Weeratunge, N. | Slides | |
SS 304 | Unveiling and Addressing Gender Inequality in Dried Fish Sector: A Bangladesh Perspective | Mostafa A. R. Hossain*, Mirza T. Sultana, Md. S. Rahman, Md. Shahjahan, Md. S. Alam, Sayeed Ferdous, Rasheda Akhtar and Mahmudul H. Sumon | Slides | |
SS 308 | Precarity, Gender and Wellbeing in the Dried Fish Processing in Bangladesh | Md Mahfuzar Rahman* | Slides | |
SS 313 | Women in Dried Fish Processing in Bangladesh: Negotiating and Bargaining with Patriarchy | Mirza Taslima Sultana*, Yeashir Arafath, Dyuti Tasnuva Rifat, Sayeed Ferdous and Mahmudul Hasan Sumon | Slides | |
14.00-15.30 | Session 1: | Women’s voice and agency: Individual collectives, associations, platforms, institutions | ||
TS 105 | Factors That Contribute to Sustainable Community Organizations: Gender Analysis in Rayong Province, Thailand | Malasri Khumsri and Kyoko Kusakabe* (Oral) | Slides | |
TS 106 | Women as Agents of Change in Turning Disaster into a Blessing with a Case Study of the Strategic Project of the Steam Power Plant in Batang Regency | Arisanti Ayu Wardhani* and Indah Susilowati (Oral) | Slides | |
TS 115 | Women, Youth and Rural Development Programme of CIRDAP | Usharani Boruah* (Oral) | Slides | |
TS 102 | Women Leader in Fisheries and Aquaculture Group in Thailand | Jariya Sornkliang*, Malasri Khumsri, Ms. Wanna Thawinwan, Ms. Tamolwan Raweng, Suphalak Ruaylap, Narakorn Somwanthana Ratana Tiaye and Krit Phusirimongkol (Oral) | Slides | |
TS 114 | Role of Fisheries Cooperatives in Fisherwomen Empowerment | Neethu Mol Jacob*, Vijaykiran V and A. Suresh (Poster) | Slides | |
14.00-15.30 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 205 | Gavioteras, the Hidden Link in the Fisheries Value Chain, Yucatan, Mexico | Carmen Pedroza-Gutiérrez* (Oral) | Slides | |
TS 206 | Inclusion, Equity and Women’s Empowerment to Transform the Seaweed Farming Sector in Zanzibar and Beyond | Cecile Brugere*, Flower E. Msuya, Narriman Jiddawi and Tulika Bansal (Oral) | Slides | |
TS 207 | Gendered Analysis of Trapa Value Chain in Wular Lake, J&K, India | Atufa Regu*, Ananthan P.S, Shivaji D. Argade, and Qureshi N.W (Oral) | Slides | |
TS 210 | Gender Impacts in Fish Vending in The Context of Changing Production and Market Relations: A Case Study in Kerala, India | A. Suresh*, S. Ashaletha and K. Rejula (Oral) | Slides | |
TS 209 | Work Related Health Issues Among Women Workers in Seafood Processing Units in Central Kerala, India | Krishna A.S* and Nikita Gopal (Poster) | Slides | |
14.00-15.30 | Special Session 2: | Voices of Young Gender Researchers in Fisheries (ICAR-CIFE) | ||
SS 202 | Need of Women Specific Interventions for Equitable and Sustainable Brackishwater Shrimp Aquaculture Development in Maharashtra | S. V. Patil*, Arpita Sharma, K. J. Chaudhari, B. M. Yadav, S. M. Wasave, B. V. Naik, V. G. Yewale, P. E. Shingare and S. C. Kamble | Slides | |
SS 203 | Analysing the Fishing Community of Kashmir Through Gender Lens | Naila M. Bhat*, Arpita Sharma, Vinod Yadav and Rizwana Malik | Slides | |
SS 204 | Postural Analysis of Marine Fish Retailers in the Coastal State Odisha, India | Suchismita Prusty*, Arpita Sharma and Vinod Kumar Yadav | Slides | |
14.00-15.30 | Special Session 3: | Gender and the Social Economy of Dried Fish (DFM) Panel 2 – Gender and dried fish value chains in India |
||
SS 309 | Why Fish Matters for Women? Insights from a Scoping Study in Gujarat | Tara Nair* and Durga Fofandi | Slides | |
SS 310 | Impacts of Covid-9 on Women Dried Fish Processors of Karnataka: Some Empirical Evidence | Prasanna Surathkal*, Ramachandra Bhatta and Amalendu Jyotishi | Slides | |
SS 315 | Photo Narrative on Women in Dried Fish Sector in Kerala, India | Nikita Gopal*, Abhijith S, Jiswin Joseph, Holly Hapke, Ramachandra Bhatta and Amalendu Jyotishi | Slides | |
SS 311 | Barriers to Women’s Equitable Engagement in Traditional Dry Fish Industries of Indian Sundarbans: Some Cross Cutting Issues | Aparna Roy*, Basanta Kumar Das and Pranaya Kumar Parida | Slides | |
SS 303 | Seeing Like Hajiras: Contextualizing Gendered Intersections of SES in the Dried Fish Sector of The Indian Sundarbans | .Raktima Ghosh* and Jenia Mukherjee | Slides | |
16.00-17.30 | Session 1: | Women’s voice and agency: Individual collectives, associations, platforms, institutions | ||
TS 107 | Network, Exploitation, and Resistance: The Experience of Cambodian Migrants in Fisheries in Thailand | Sokha Eng* (Oral) | Slides | |
TS 109 | Strengthening Agencies and Voice of Women with Disabilities for Promoting Inclusion and Diversity | Rakhi Barua* (Oral) | Slides | |
TS 111 | Seaweed Harvesters in the Gulf of Mannar and Palk Bay: A Tale of Woe | M.S Ahila*, Neha W. Qureshi, Ananthan P.S, Jhonson B and Shivaji Argade (Oral) | Slides | |
16.00-17.30 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 211 | Gender Analysis of Marine Fisheries Based Livelihood in Ramanathapuram, Tamil Nadu | Ganeshkumar, K., Shivaji Argade*, Neha Qureshi and Johnson, B. (Oral) | Slides | |
TS 213 | Assessment of Waste Generated in the Fish Markets of Mumbai | Shubham Soni*, Arpita Sharma, Martin Xavier, Nidhi Katre, Gitashree Thengal, Mehul Patel, Anurag Singh and Swadesh Prakash (Oral) | Slides | |
TS 214 | Role of Women in Inland Fishing: Study from an Island Fishing Village of a Tropical Estuary on the South-West Coast of India | Sandhya K.M*, Prajith K. K. and Remesan M. P. (Oral) | Slides | |
16.00-17.30 | Special Session 2: | Voices of Young Gender Researchers in Fisheries (ICAR-CIFE) | ||
SS 205 | Participation of Fisherwomen in Fisheries Cooperative Societies of Bargi Reservoir, Madhya Pradesh | Nidhi Katre*, S.N. Ojha, Arpita Sharma, Vinod Kumar Yadav and Rajpal Yadav | Slides | |
SS 206 | Using the Gender Analysis Tool for Fisheries and Aquaculture (GATFA©) in the Inland Capture Fisheries of Nagarjunsagar Reservoir, Telangana | Priyanka Mushkam*, Arpita Sharma, Vinod Kumar Yadav and Suhas Mahadeo Wasave | Slides | |
SS 207 | Exploring the Role of Fisherwomen in Kota, Ajmer and Udaipur Divisions of Rajasthan, India | Rajpal Yadav*, Arpita Sharma, Bhanu Kumar Sharma, Laxmi Lal Sharma, S.N. Ojha and Nidhi Katre | Slides | |
SS 208 | Gender Analysis of Paddy-Cum Fish Culture in Mizoram State, India | B. Lalmuansangi, Arpita Sharma, Amitava Ghosh Swadesh Prakash, Rajpal Yadav Shubham Soni* and Nidhi Katre | Slides | |
16.00-17.30 | Special Session 3: | Gender and the Social Economy of Dried Fish (DFM) Panel 3 – Gender and dried fish value chains in Southeast Asia |
||
SS 306 | Rethinking Marginalization: Women in Small Scale Fish Processing in Cambodia | Gayathri Lokuge*, Kyoko Kusakabe and Prak Sereyvath | Slides | |
SS 312 | Gender Analysis of the Changing in Production and Consumption of Fermented Fish Paste (Prahok) in Cambodia | Uon Sokmoly* | Slides | |
SS 305 | The Impacts of Acute Political Conflict in Myanmar on Women’s Engagement in Dried Fish Value Chains | Wae Win Khaing and Derek Johnson* | Slides |
DAY 2: 22 November 2022, Tuesday
TIME | ABSTRACT NO | SESSION | AUTHORS/ PRESENTERS | DOWNLOAD FILE |
09.30-11.00 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 216 | Health Profiling of Women Population Among Wayand Tribes with Respect to their Fish Consumption | Akshay. P*, Suseela Mathew, Mohanty A. K., Gopika. R, Joshy C. G. and Sajeev M. V. (Oral) | Slides | |
TS 217 | The Dominance of the Fairer Sex in Fish Retail Markets of Maharashtra-An Evidence for Women’s Non-Subservience | Rehana Raj*, Greeshma S.S., Priyanka Nakhawa and Asha K.K. (Oral) | Slides | |
TS 218 | From Creek to Export: The Story of a Woman Fisher in Mud Crab Value Chain, Maharashtra, India | Manju Lekshmi N.*, Greeshma S.S., and Leela Edwin (Oral) | Slides | |
TS 215 | Womens’ Labour in Fish Vending in Kerala, India | Jeyya Jeyanthi.Pe. Sajesh V. K.* and Nikita Gopal (Poster) | Slides | |
09.30-11.00 | Special Session 4: | Upscaling community-based fisheries management (CBFM) and the gender dimensions in the Pacific | Slides Slides |
|
09.30-11.00 | Special Session 9: | Working towards closing the gender data gap in small-scale fisheries with insights from the Illuminating Hidden Harvests Project | Slides | |
09.30-11.00 | Special Session 6: | GAF 101 Training-Workshop: Gender Analysis in Aquaculture and Fisheries Social Science Research (AFSSRN, GAFS) | ||
SS 600 | Introduction to Gender in Aquaculture and Fisheries Social Science Research | Alice Joan G. Ferrer* | Slides | |
SS 601 | Gender Analyses on the Vulnerability Types Suffered by Poor and Older Freshwater Fisheries Community Members in Peninsular Malaysia | Norehan Saidi, Zumilah Zainalaludin* and Askiah Jamaluddin | Slides | |
SS 602 | Gender Analysis of the Tuna Fisheries Value Chain in General Santos City, Philippines | Marieta Baňez Sumagaysay*, Harold M. Monteclaro, Rosario H. Asong, Ida M. Siason, Alice Prieto-Carolino and Rowena Paz L. Gelvezon | Slides | |
11.30-13.00 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 221 | Women Entrepreneurs in Coastal Villages: How Vulnerable they are to Disasters | Ashaletha*, Amulya Kumar Mohanty and Rejula. S (Oral) | Slides | |
TS 222 | Unsung Queens of the Coast: A Photo Essay on Women in Harvest in Small-Scale Fisheries of Maharashtra | Priyanka Nakhawa*, Ananthan, P.S., Ajay Nakhawa, L. N. Murthy, Asha K.K. and Shivaji Argade (Oral) | Slides | |
TS 223 | Prospective Assessment of Small-Scale Clam Fishery: A Case of Korapuzha River Basin in Kerala, India | Rejula K.*, Sajesh V.K. and Sandhya K.M. (Oral) | Slides | |
TS 231 | Why are Women Labour Moving away from the Fisheries Sector? A Case Study from a Fishing Village in Kerala, India | Sajna V.H.*, Sethulakshmi C.S., Sreejith S. Kumar, Madhu V.R., Sandhya K.M., Rejula K., Bethan O’Leary, Deepayan Bhowmik, Paul Kemp, Bindi Shah and Nikita Gopal (Poster) | Slides | |
11.30-13.00 | Session 3: | Pandemics, disasters and shocks: Impacts on livelihood, occupations, habitat, resources, life | ||
TS 301 | Role of Women in the Mitigation of Impact of Climate Change in Aquaculture in Chitwan District | Pratikshya Neupane and Sunila Rai* (Oral) | Slides | |
TS 303 | Gendered Impact of the all Year Fishing Ban as a Double-Edged Sword of Conservation on Professional Fishers around the Erhai Lake in Yunnan, China | Sai Tang* (Oral) | Slides | |
TS 304 | The Covid-19 Pandemic and Women Folk Healers in Fishing Communities: The Case of Pandan, Antique, Philippines | Sashah B. Dioso* and Darlene Joy D. Calsado (Oral) | Slides | |
TS 305 | Adaptation and Mitigation for Coastal Community in Pekalongan from High Tide: Using Dissagregrated Gender Analysis | Aini Nur Furoida*, Waridin and Rudhi Pribadi (Oral) | Slides | |
TS 302 | Impact of the Pandemic on Livelihood: Lesson Learned for Future Pandemic Preparedness | Mohammad Monjurul Karim* (Poster) | Slides | |
11.30-13.00 | Session 6: | Women achievers: Success stories of women entrepreneurs in aquaculture and fisheries | ||
TS 601 | Women in Fish Processing in Nam Xouang Reservoir, Lao PDR | Dongdavanh Sibounthong*, Ratana Tiaye and Jariya Sornkliang” (Oral) | Slides | |
TS 602 | Rural Women Entrepreneurship Through Value Addition of Fish | Tanuja S*, Lipi Das and Anil Kumar (Oral) | Slides | |
TS 604 | Conquering the Male Stronghold in the Domestic Fish Trade: A Spotlight on Women Auctioneers from North Coastal Andhra Pradesh | J. Charles Jeeva, Muktha Menon*, S.S. Raju, M. Satishkumar, V.P. Vipin Kumar and Shubhadeep Ghosh (Oral) | Slides | |
TS 605 | A Successful Women Farmer in Brackish Water Shrimp Farming: Case from South Konkan Region, Maharashtra | Naik, B. V.*, Patil, S. V., Yadav, B. M., Chaudhari, K. J., Wasave, S. M., Shingare, P. E. Yewale, V.G., Gitte M. J. and Kamble S.C. (Oral) | Slides | |
TS 603 | Women Dominance in Fish Marketing: A Case Study of Women Retailers in Goa, India | Shweta Chavan, Bharat M. Yadav*, M. M. Shirdhnakar, K. J. Chaudhari and S. S. Gangan (Poster) | Slides | |
11.30-13.00 | Special Session 6: | GAF 101 Training-Workshop: Gender Analysis in Aquaculture and Fisheries Social Science Research (AFSSRN, GAFS) | ||
SS 603 | Gender Analysis in Small-Scale Fisheries: Nigeria | Kafayat Fakoya*, Ayodele Oloko and Ismot Olabamiji | Slides | |
SS 604 | Status and Way Forward for Strengthening Gender Studies in Indian Fisheries and Aquaculture | Neha W Qureshi* and Nikita Gopal | Slides | |
14.00-15.30 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 224 | Gender Profile of Personnel in Shrimp Processing Units: A Random Survey in Andhra Pradesh, India | Madhusudana Rao*, B, Viji, Pankyamma, Ahamed Basha, K. and Jesmi Debbarma (Oral) | Slides | |
TS 225 | Women’s Rights and Gender Equity in Fisheries and Aquaculture: Experiences and Lessons from Chile, Bangladesh and Ghana | Tulika Bansal* (Oral) | Slides | |
TS 226 | Additional Livelihood Activity for the Coastal Fisherwomen through Nursery Rearing Asian Seabass (Lates Calcarifer) in Backwaters | Bhuvaneswari, T.*, Jayakumar, R., Subburaj, R., Geetha, R., Vinay, T.N., Kailasam, M. and Jithendran, K.P. (Oral) | Slides | |
TS 227 | Supportive Role of Women in Inland Fish Farming and Technology Initiatives for Doubling Income | V. Geethalakshmi*, V. Chandrasekar, Nikita Gopal and A.A. Zynudheen (Oral) | Slides | |
14.00-15.30 | Session 3: | Pandemics, disasters and shocks: Impacts on livelihood, occupations, habitat, resources, life | ||
TS 306 | Gender Impact of Marine Plastics on Fishing Communities in Southeast Asia | Veena N* and Kyoko Kusakabe (Oral) | Slides | |
TS 307 | Sailing towards Economic Autonomy: Mexican Fisherwomen before and during the Pandmeic | D. Pinedo*, Lopez-Ercilla, I., N. Solano, J. Torre and F.J. Fernández Rivera Melo (Oral) | Slides | |
TS 308 | Vulnerability and Safety of Women Fishers on Hydro-Meteorological Hazards in Small Island Communities of Carles, Iloilo, Philippines | Darlene Joy D. Calsado* and Sashah B. Dioso (Oral) | Slides | |
TS 309 | Pangabuhi Sa Pandemya: Covid-19 Challenges and Responses of Women Shell Fishers in Small Island Communities | Lovella Mae M. Magluyan* (Oral) | Slides | |
TS 314 | Economic Empowerment of Women and Household Resilience during Covid 19 Pandemic: Insights from Small Scale Fisher Households in Kerala State | Aswathy N*, Anuja A R., P. V Sunil and Vipinkumar V. P (Poster) | Slides | |
14.00-15.30 | Session 6: | Women achievers: Success stories of women entrepreneurs in aquaculture and fisheries | ||
TS 607 | Women in Family Farming” – Homestead Cage Aquaculture Shows the Way | Vinuja S* and Swathi Lekshmi P S (Oral) | Slides | |
TS 609 | Successful Women Entrepreneurs in Aquaculture and Fisheries: Case Studies from Nigeria and Selected West African Countries | Siyanbola A Omitoyin* (Oral) | Slides | |
TS 610 | Case Study Analysis of Women Fish Vendors: Reinforcing them towards Market Led Extension System | Ipsita Biswas*, Suman Dey, M.S.Kundu and M.L. Meena (Oral) | Slides | |
TS 606 | Unpacking the Gender Perspectives of Seaweed Farmers: Envisioning Future Pathways and Call for Action | P. S. Swathi Lekshmi*, Nikita Gopal, Radhakrishnan Kalidoss and Vinuja Viswambharan (Poster) | Slides | |
14.00-15.30 | Special Session 6: | GAF 101 Training-Workshop: Gender Analysis in Aquaculture and Fisheries Social Science Research (AFSSRN, GAFS) | Slides | |
GAF 101 Training-Workshop: Session Synthesis | Zarirah Mohamed Zulperi* | Slides | ||
16.00-17.30 | Session 2: | Women’s work in aquaculture and fisheries: Human rights, labour rights, occupational safety and health, exploitation, conflict | ||
TS 228 | Unveiling the Invisible Role of Women in Dry Fish Value Chain of the Alibaug Region, Maharashtra | Greeshma S. S*, Rehana Raj, Priyanka Nakhawa and Asha K. K (Oral) | Slides | |
TS 229 | Introducing Sustainable Biomass Briquettes and Modernized Drum Kiln for Improved Livelihoods and Well-Being of Small-Scale Fish Smokers in Lagos, Nigeria | Kafayat A. Fakoya*, Kafayat O.Ajelara, Ayojesutomi Abiodun-Solanke and Shehu L. Akintola (Oral) | Slides | |
TS 230 | Women as an Agent of Change: The Case of Womenfolk in Kerala | Vijaykiran V*, Neethu Mol Jacob and A. Suresh (Oral) | Slides | |
16.00-17.30 | Session 3: | Pandemics, disasters and shocks: Impacts on livelihood, occupations, habitat, resources, life | ||
TS 310 | Gendered Vulnerability of Coastal Fisher Communities to Climate Change in Kerala State, India | Aswathy N*, P. U Zacharia, P.V.Sunil, Shyam S Salim and Athira N.R (Oral) | Slides | |
TS 311 | The Impact of Covid-19 on the Smallholder Women Vegetable Farmers in the Eastern Tarai Region of Nepal | Dipika Das* and Sanjeev Poudel (Oral) | Slides | |
TS 312 | Enhancing Livelihoods through Access to Poultry Feeds among Smallholders in Post Covid-19 Era in Eastern Kenya: A Gender Perspective | Wilckyster N. Nyarindo*, Hezron N. Isaboke and Robyn Alders (Oral) | Slides | |
TS 313 | Covid-19 and Thai Marine Capture Fishery in the Gulf of Thailand: A Case of Small-Scale Fishery Versus Industrial Fishery | Watcharapong Chumchuen, Shiela Villamor Chumchuen*, Krisada Kajonrit and Kraison Krueajun (Oral) | Slides | |
16.00-17.30 | Session 6: | Women achievers: Success stories of women entrepreneurs in aquaculture and fisheries | ||
TS 611 | Women Entrepreneurship Development: A Success Story from Kharwa Fishing Community in Veraval, Gujarat | V.Renuka, Remya S, Ashish Kumar Jha, Anupama T K*, and Toms C Joseph (Oral) | Slides | |
TS 612 | ICAR-CIFT Intervention in Women Entrepreneurship Development and Livelihood Enhancement: A Success Story from Veraval, Gujarat, India | S. Remya*, V. Renuka, C. O. Mohan, A. K. Jha and Toms C. Joseph (Oral) | Slides | |
TS 613 | Skilling Women in Modern Fish Drying Practices and Impact on Employment and Income | Chandrasekar. V*, A.K.Mohanty, V.Geethalakshmi and Nikita Gopal (Oral) | Slides |
DAY 3: 23 November 2022, Wednesday
TIME | ABSTRACT NO | SESSION | AUTHORS/ PRESENTERS | DOWNLOAD FILE |
09.30-11.00 | Key Note Address “Gender inclusive models for fisheries development“ | Suvarna Chandrappagari IFS | ||
Key Note Address “Global overview of artisanal fisheries: contribution and challenges“ | Jennifer Gee | Slides | ||
11.30-13.00 | Session 4: | Gender justice & institutional roles: Policy regime, roles of civil society, academia and other formal and informal institutions at local, national and global levels | ||
TS 402 | Dialogue from the Field: Embracing Strengths and Voices to Codesign a Gender Inclusive Seaweed Program | Libby Swanepoel*, Courtney Anderson, Barbara Pamphilon, Silva Larson, and Ulusapeti Tiitii (Oral) | Slides | |
TS 403 | Gender Differences in Perceived Impacts of Coral Reef Management in Fiji, Indonesia, Kenya, Madagascar, Papua New Guinea and Solomon Islands | Sarah Harper*, Emily Darling, Sangeeta Mangubhai, Georgina G. Gurney and Natalie Ban (Oral) | Slides | |
TS 404 | Gender Based Information on Patenting Activities in the Indian Fisheries Sector | Santosh N. Kunjir*, Arpita Sharma and Vinod K. Yadav (Oral) | Slides | |
11.30-13.00 | Special Session 7: | Women in Fisheries: Shared Experiences (ICSF) | N. Venugopalan (Chair), Tara Nair, Cecile Brugere, Neha Qureshi, Natalie Makhoul, Carmen Pedroza-Gutiérrez, and Kyoko Kusakabe | Program & videos |
11.30-13.00 | Session 5: | Understanding women’s rights: Tenure, resources, institutions, inputs, foods, nutrition | ||
TS 501 | Looking at Fisheries and Aquaculture through a Gender Lens | Meryl J Williams* and Victoria M. Syddall (Oral) | Slides | |
TS 504 | Masculinities: Challenges and Opportunities for Women’s Access to the Management of Fishery Resources | Neyra Solano*, Alejandra Salguero-Velázquez, Francisco J. Fernandez-Rivera Melo, Inés López-Ercilla and Jorge Torre (Oral) | Slides | |
TS 505 | Malpe Fisherwomen Co-Operative Society: A Beacon Light to Fisherwomen | Gunakar S* and Ramachandra Bhatta (Oral) | Slides | |
14.00-15.30 | Session 4: | Gender justice & institutional roles: Policy regime, roles of civil society, academia and other formal and informal institutions at local, national and global levels | ||
TS 405 | Women, Water and Livelohood of Community in Lok Baintan – Martapura River South Kalimantan, Indonesia | Rahmi Widyanti, Farida Yulianti, Lamsah, Mentari Anggun Djatayu* and Indah Susilowati (Oral) | Slides | |
TS 406 | Gender Perspective in Wild Seaweed Value Chain: A Case from Gulf of Mannar And Palk Bay, Tamil Nadu | M.S Ahila, Neha W. Qureshi*, Ananthan P. S., Shivaji Argade and Johnson, B. (Oral) | Slides | |
TS 407 | Women’s Empowerment in Small-Scale Fisheries and Aquaculture: Towards a More Effective Gender-Inclusive Program Design in Southeast Asia | Amanda Morelli* (Oral) | Slides | |
TS 408 | Making Waves in Small-Scale Fisheries: A Systematic Review of Gender-Inclusive Management | Mouna Chambon*, Sara Miñarro, Santiago Alvarez Fernandez, Vincent Porcher, Victoria Reyes-Garcia, Huran Tonalli Drouet and Patrizia Ziveri (Oral) | Slides | |
TS 409 | Augmenting Livelihood and Knowledge of Aborigines and Immigrants of Andaman and Nicobar Islands through Value Addition in Fisheries | Sreepriya Prakasan*, U Abarna, Ajina S. M and Gladston Y (Poster) | Slides | |
14.00-15.30 | Special Session 8: | Ruptured, Gendered Adaptation and the Social Economy of Small-Scale Fisheries in the Indian Ocean | Slides | |
14.00-15.30 | Session 5: | Understanding women’s rights: Tenure, resources, institutions, inputs, foods, nutrition | ||
TS 506 | Socio-Personnel Profile of Fish Consuming Women from the Tribal Populace of Wayanad and their Knowledge and Perception of Health Benefits on Fish Consumption | Gopika. R*, Joshy C. G., Sajeev M. V., Akshay. P, Mohanty A. K. and Suseela Mathew (Oral) | Slides | |
TS 507 | Livelihood Enhancement of Tribal Fisherfolk of Shrivardhan, Maharashtra – A Case Study | Jeyakumari A.*, Narasimha Murthy L., Priyanka Ajay Nakhawa, Tulsiram Wagmarae and K.K. Asha (Oral) | Slides | |
TS 508 | Women Perceive Benefits of Fish Consumption Differently: Empirical Evidence from Kerala, India | Sajeev M.V.*, Rejula K., Nikita Gopal and A.K. Mohanty (Oral) | Slides | |
TS 509 | Cognitive Testing to Improve Questions in the Women’s Empowerment in Fisheries and Aquaculture Index (WEFI) | Surendran Rajaratnam*, Rahma Adam, Katie Sproule, Nirmallya Mandal and Kaustuv Mukhopadhyay (Oral) | Slides | |
14.00-15.30 | Special Session 5: | The Gender Rhetoric in Global Seaweed Sector: Women’s Contribution in Seaweed Farming, Wild Harvest, Value Chain and Societal Development & ‘Trans’-The Third Gender: An Inclusive Perspective of Gender Mainstreaming in the Indian Fisheries Sector (ICAR-CMFRI) |
||
SS 500 | Seaweed Sector: Women’s Contribution in Seaweed Farming, Wild Harvest, Value Chain and Societal Development | Swathi Lakshmi P. S.* | Slides | |
SS 501 | Economic and Social Prosperity Through Seaweed Farming –A Rhetoric from The Seaweed Belt of India | Johnson. B.*, Tamilmani, G., Sakthivel, M., Rameshkumar, P., Anikuttan, K. K., Bavithra, R., Swathi Lekshmi, P. S. , K. Madhu and A. Gopalakrishnan | Slides | |
SS 502 | Trans’-The Third Gender: An Inclusive Perspective of Gender Mainstreaming in the Indian Fisheries Sector | Vipinkumar V.P.*, Swathilekshmi P.S., Reshma Gills and Charles Jeeva | Slides | |
SS 503 | Overcoming the Entrepreneurial Fear of Failure: A Case Study of Empowerment of Transgender through Fishery-Based Intervention | Reshma Gills*, Vipinkumar V.P., Ramachandran C. and Anuja A.R. | Slides | |
16.00-17.30 | PLENARY & VALEDICTION |